Larkin Ave Palmdale, 93550 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 4.27 mi | Barrel Springs Elementary School | 3636 Ponderosa Way | 661-285-9270 | Public School |
| 1.76 mi | Cactus Intermediate School | 38060 20th St E | 661-273-0847 | Public School |
| 2.60 mi | Desert Rose Elementary School | 37730 27th St E | 661-272-0584 | Public School |
| 2.71 mi | Desert Sands Charter High School | 3030 E Palmdale Blvd Ste G | 661-272-0044 | Public School |
| 3.08 mi | Desert Willow Intermediate School | 36555 Sunny Ln | 661-285-5866 | Public School |
| 0.81 mi | Guidance Charter School | 1125a E Palmdale Blvd | 661-272-1701 | Public School |
| 0.98 mi | Head Start Preschool | 975 E Avenue P8 | 661-273-4710 | Public School |
| 3.40 mi | Joshua Hills Elementary School | 3030 Fairfield Ave | 661-265-9992 | Public School |
| 3.85 mi | Los Amigos Elementary School | 6640 E Avenue R8 | 661-285-1546 | Public School |
| 3.01 mi | Manzanita Elementary School | 38620 33rd St E | 661-947-3128 | Public School |
| 3.18 mi | Mesa Intermediate School | 3243 E Avenue R8 | 661-947-0188 | Public School |
| 0.96 mi | Oak Tree Learning Center | 39139 N 10th St E | 661-273-2439 | Public School |
| 2.17 mi | Opportunities For Learning Palmdale 1 Charter School | 2505 E Palmdale Blvd Ste H | 331-235-1957 | Public School |
| 0.34 mi | Opportunities For Learning Palmdale 2 Charter School | 270 E Palmdale Blvd | 331-256-7451 | Public School |
| 0.81 mi | Palm Tree Elementary School | 326 E Avenue R | 661-265-9357 | Public School |
| 1.89 mi | Palmdale High School | 2137 E Avenue R | 661-273-3181 | Public School |
| 1.92 mi | Phoenix High School - South | 2270 E Ave Q | 661-274-4619 | Public School |
| 2.10 mi | Pinecrest School | 2320 E Avenue R | 661-265-0045 | Private School |
| 0.29 mi | R Rex Parris High School | 38801 Clock Tower Plz Dr | 661-274-1230 | Public School |
| 1.97 mi | Regional Occupational Program | 1156 E Avenue S | 661-575-1000 | Public School |
| 1.58 mi | St Mary School | 1600 E Ave R4 | 661-273-5555 | Catholic School |
| 1.53 mi | Tamarisk Elementary School | 1843 E Avenue Q5 | 661-273-5770 | Public School |
| 1.28 mi | Tumbleweed Elementary School | 1100 E Avenue R4 | 661-273-4166 | Public School |
| 3.21 mi | Wildflower Elementary School | 38136 35th St E | 661-272-1571 | Public School |
| 0.36 mi | Yucca Elementary School | 38440 2nd St E | 661-273-5052 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Douglas Castaneda | |
|
1401 Rancho Vista Blvd. Palmdale, California | |
| Toll Free | 661-839-8085 |
| Office | 661-538-2800 |
| Fax | 661-538-2808 |
| |
| Keller Williams Realty |