| Keyword | Avg Price | Price/Sf |
| Single Story | $155,455 | $94 |
| Two Story | $237,459 | $86 |
| Pool | $243,988 | $99 |
| Foreclosure | $155,458 | $91 |
| Short Sale | $148,903 | $85 |
| Cul De Sac | $206,735 | $101 |
| Mountain View | $241,224 | $102 |
| Custom Built | $294,527 | $104 |
| Loft | $260,183 | $88 |
| City View | $336,424 | $107 |
| Tlc | $142,305 | $84 |
| Ranch | $277,076 | $112 |
| Price Reduced | $484,418 | $0 |
| Gated | $321,172 | $107 |
| Lake View | $419,979 | $0 |
![]() |
Douglas Castaneda |
![]() Keller Williams Realty |
| 1401 Rancho Vista Blvd. Palmdale, California 93551 |
||
|
email: dhc_1@yahoo.com Toll Free: 661-839-8085 Office : 661-538-2800 |
Loading Data. Please wait.