Homes for Sale Near Adolfo Palacios |
| Keyword | Avg Price | Price/Sf |
| Short Sale | $145,776 | $70 |
| Two Story | $181,298 | $74 |
| Single Story | $172,956 | $92 |
| Price Reduced | $171,471 | $90 |
| Pool | $197,383 | $85 |
| Foreclosure | $142,442 | $70 |
| Mountain View | $235,368 | $82 |
| New Listings | $133,974 | $80 |
| Custom Built | $334,531 | $114 |
| Loft | $197,787 | $77 |
| City View | $224,107 | $122 |
| Panoramic View | $159,977 | $101 |
| Horse | $236,100 | $187 |
| Cul De Sac | $171,766 | $80 |
| Gated | $189,087 | $81 |
![]() |
Douglas Castaneda |
![]() Keller Williams Realty |
| 1401 Rancho Vista Blvd. Palmdale, California 93551 CA# 01783307 |
||
|
email: dhc_1@yahoo.com Direct: 661-839-8085 Office : 661-538-2800 |
Loading Data. Please wait.