Homes for Sale Near Wildflower Elementary School |
| Keyword | Avg Price | Price/Sf |
| Short Sale | $145,236 | $70 |
| Two Story | $182,791 | $74 |
| Single Story | $182,856 | $96 |
| Pool | $201,057 | $89 |
| Foreclosure | $145,139 | $70 |
| Price Reduced | $177,877 | $88 |
| Mountain View | $236,382 | $80 |
| New Listings | $163,599 | $88 |
| Custom Built | $341,505 | $115 |
| Loft | $198,773 | $79 |
| City View | $224,107 | $122 |
| Horse | $244,480 | $188 |
| Panoramic View | $159,977 | $101 |
| Cul De Sac | $171,766 | $80 |
| Ranch | $158,842 | $98 |
![]() |
Douglas Castaneda |
![]() Keller Williams Realty |
| 1401 Rancho Vista Blvd. Palmdale, California 93551 CA# 01783307 |
||
|
email: dhc_1@yahoo.com Direct: 661-839-8085 Office : 661-538-2800 |
Loading Data. Please wait.