Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Palmdale
As of today, 2/21/2019 the average home price for homes for sale in Palmdale is $284,700.
- 11 New Listing(s) for past 1 day(s)
- 4 Price Reduced for past 1 day(s)
- 504 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$349k![]() |
$0k![]() |
Inventory
|

257 Listings (100%)

0 Listings (0%)
Click for Details Updated 2019-02-20 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $408,239 |
Bank Owned Homes | $368,700 |
Bay View Homes | $399,751 |
Ceramic Tile Floor Homes | $369,145 |
Corner Lot Homes | $301,123 |
Cul De Sac Homes | $350,682 |
Custom Built Homes | $368,216 |
Dishwasher Homes | $380,581 |
Farm Homes | $246,399 |
Gated Homes | $486,258 |
Golf Course Homes | $366,936 |
Guest House Homes | $446,179 |
Hardwood Floor Homes | $422,308 |
Horse Homes | $372,379 |
Lake View Homes | $112,138 |
Laundry Room Homes | $429,464 |
Loft Homes | $415,192 |
Mello Roos Homes | $398,391 |
Mountain View Homes | $307,453 |
New Listings Homes | $326,483 |
Panoramic View Homes | $465,000 |
Pets Permitted Homes | $365,770 |
Pool Homes | $379,841 |
Price Reduced Homes | $312,862 |
Ranch Homes | $349,273 |
Short Sale Homes | $356,666 |
Single Story Homes | $327,170 |
Tlc Homes | $260,684 |
Tri Level Homes | $566,300 |
Two Story Homes | $391,985 |
Average Listing Price of Homes
Average Listing Price | $284,700 |
Average Price Per Sqft. | $184 |
Zipcode | Avg List Price | $/SqFt. |
93550 Real Estate | $279,355 | $201 |
93551 Real Estate | $396,838 | $215 |
93552 Real Estate | $295,224 | $189 |
93591 Real Estate | $234,921 | $195 |
Schools in Palmdale
Eating, Places, and Business
Home Page:
Alert by Email

Keller Williams
1401 West Rancho Vista Boulevard
Palmdale, California 93551
Palmdale, California 93551
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of The Greater Antelope Valley Association of REALTORS .
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information has not been verified, is not guaranteed, and is subject to change
Data last updated: 2/21/19 EST/EDT EST/EDT. All Information Deemed Reliable but Not Guaranteed. For the most current information, contact the presenting broker.
Copyright 2014 The Greater Antelope Valley Asscoation of REALTORS. All rights reserved.